| Nutritional value: | 100 grams | 
					| Energy | 0 kJ / 0 kcal | 
					| Fat | 0 g | 
					| saturated fatty acids | 0 g | 
					| Carbohydrate | 100 g | 
					| - including sugars | 0 g | 
					| - including polyols | 100 g | 
					| Protein | 0 g | 
					| Salt | 0 g | 
			
		 
                    
                        
                    
                    
                        
                    
                
	 
                
		
                    
                    erythritol
                
	
                
		
                    
                    may contain derivatives of: cereals containing gluten, nuts, peanuts, soybeans, mustard, sesame seeds