Chocolate With Crunchy Peanuts
                    
                
                
		
                    
			
				
					| Nutritional Value / Active Ingredients: | 100 grams | 25 g (1 serving) | 
					| Energy | 2160 kJ / 516 kcal | 540 kJ / 129 kcal | 
					| Fat | 35 g | 8,8 g | 
					| saturated fatty acids | 7 g | 1,8 g | 
					| Carbohydrate | 48 g | 12 g | 
					| - including sugars | 10 g | 2,5 g | 
					| - including polyols | 30 g | 7,5 g | 
					| Fibre | 4 g | 1 g | 
					| Protein | 14 g | 3,5 g | 
					| Salt | 0,2 g | 0 g | 
			
		 
                    
                        
                    
                    
                        
                    
                
	 
                
		
                    
                     dió pörkölt földimogyoró (42,2%), sweeteners: maltitol, plant oil shea, soványtejpor (4,5%), reduced-fat cocoa (3.8%), whey powder [frommilk], emulsifier: rapeseed lecithin, salt
                
	
                
		
                    
                    may contain derivatives of: cereals containing gluten, soybeans, eggs, sesame seeds, crustaceans and nuts