Salted Peanut Butter
                    
                
                
		
                    
			
				
					| Nutritional Value / Active Ingredients: | 100 grams | 30 g (1 serving) | 
					| Energy | 2144 kJ / 512 kcal | 643 kJ / 154 kcal | 
					| Fat | 39 g | 12 g | 
					| saturated fatty acids | 12 g | 3,6 g | 
					| Carbohydrate | 39 g | 12 g | 
					| - including sugars | 1,2 g | 0,4 g | 
					| - including polyols | 38 g | 11 g | 
					| Protein | 18 g | 5,4 g | 
					| Salt | 0,9 g | 0,3 g | 
			
		 
                    
                        
                    
                    
                        
                    
                
	 
                
		
                    
                    sweeteners: maltitol, shea fat, 80% whey protein concentrate [milk], flavouring, himalayan salt, emulsifier: rapeseed lecithin